18 Apr
2016
2016 June Power Up Revision
JC Revision Programme (3h @ $93.75) | ||||||
Subject | Date | Day | Time | Duration | Topic | |
Chemistry | 30-May | Mon | 7pm to 10pm | 3 hrs | Organic Reactions and Mechanisms | |
31-May | Tue | 2 pm to 5 pm | 3 hrs | Atoms Molecules Stoichiometry & Redox | ||
1-Jun | Wed | 2 pm to 5 pm | 3 hrs | Atomic Structure | ||
1-Jun | Wed | 7pm to 10pm | 3 hrs | Organic -Distinguishing Tests | ||
2-Jun | Thu | 2 pm to 5 pm | 3 hrs | Gases | ||
3-Jun | Fri | 2 pm to 5 pm | 3 hrs | Chemical Energetics | ||
6-Jun | Mon | 7pm to 10pm | 3 hrs | Chemistry Planning 1 (Organic Chem) | ||
8-Jun | Wed | 7pm to 10pm | 3 hrs | Integrated Physical Chemistry | ||
13-Jun | Mon | 7pm to 10pm | 3 hrs | Ionic Equilibrium | ||
15-Jun | Wed | 7pm to 10pm | 3 hrs | Electrochemistry | ||
20-Jun | Mon | 2pm to 5 pm | 3 hrs | Chemical Bonding | ||
20-Jun | Mon | 7.30pm to 10pm | 2.5 hrs | Systhesis & Deductive 1 | ||
21-Jun | Tue | 2 pm to 5 pm | 3 hrs | Reaction Kinetics | ||
22-Jun | Wed | 2 pm to 5 pm | 3 hrs | Chemical Equilibrium | ||
22-Jun | Wed | 7.30pm to 10pm | 2.5 hrs | Systhesis & Deductive 2 | ||
23-Jun | Thu | 2 pm to 5 pm | 3 hrs | Integrated Physical Chemistry | ||
24-Jun | Fri | 2 pm to 5 pm | 3 hrs | Chemistry Planning 2 (Physical & Inorganic) | ||
Subject | Date | Day | Time | Duration | Topic | |
Physics | 6-Jun | Mon | 10am to 1pm | 3 hrs | Measurement Work Energy Power | |
7-Jun | Tue | 10am to 1pm | 3 hrs | Kinematics | ||
8-Jun | Wed | 10am to 1pm | 3 hrs | Dynamics | ||
9-Jun | Thu | 10am to 1pm | 3 hrs | Forces | ||
10-Jun | Fri | 10am to 1pm | 3 hrs | Circular Motion | ||
13-Jun | Mon | 10am to 1pm | 3 hrs | Thermal Physics | ||
14-Jun | Tue | 10am to 1pm | 3 hrs | Current of Electricity & DC | ||
15-Jun | Wed | 10am to 1pm | 3 hrs | Physics Planning 1 | ||
16-Jun | Thu | 10am to 1pm | 3 hrs | Physics Planning 2 | ||
17-Jun | Fri | 10am to 1pm | 3 hrs | Gravitational Field | ||
20-Jun | Mon | 10am to 1pm | 3 hrs | Electric Field | ||
21-Jun | Tue | 10am to 1pm | 3 hrs | Wave and Oscillation | ||
22-Jun | Wed | 10am to 1pm | 3 hrs | Superposition | ||
23-Jun | Thu | 10am to 1pm | 3 hrs | EM and EMI & AC | ||
24-Jun | Fri | 10am to 1pm | 3 hrs | Quantum Physics | ||
Subject | Date | Day | Time | Duration | Topic | |
Math | 31-May | Tue | 10am to 1pm | 3 hrs | Inequalities and Binomial Exp | |
1-Jun | Wed | 10am to 1pm | 3 hrs | MI & Recurrence Relationship | ||
2-Jun | Thu | 10am to 1pm | 3 hrs | Graphing and Transformations | ||
3-Jun | Fri | 10am to 1pm | 3 hrs | Functions | ||
6-Jun | Mon | 2 pm to 5 pm | 3 hrs | Permutations and Combinations | ||
7-Jun | Tue | 2 pm to 5 pm | 3 hrs | Probability | ||
8-Jun | Wed | 2 pm to 5 pm | 3 hrs | Binomial Poisson Normal Distributions | ||
9-Jun | Thu | 2 pm to 5 pm | 3 hrs | AP and GP | ||
10-Jun | Fri | 2 pm to 5 pm | 3 hrs | Series and Sequences | ||
13-Jun | Mon | 2 pm to 5 pm | 3 hrs | Complex Numbers 1 | ||
14-Jun | Tue | 2 pm to 5 pm | 3 hrs | Complex Number 2 & Vectors 1 | ||
15-Jun | Wed | 2 pm to 5 pm | 3 hrs | Vectors 2 | ||
16-Jun | Thu | 2 pm to 5 pm | 3 hrs | Differentiation and Application | ||
17-Jun | Fri | 2 pm to 5 pm | 3 hrs | Integration and Application | ||
Subject | Date | Day | Time | Duration | Topic | |
Economics | 7-Jun | Tue | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro CSQ on major macro and micro topics. Revision of important macro policies | |
9-Jun | Thu | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro essay on major macro and micro topics.. Revision of important market failure concepts | ||
14-Jun | Tue | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro CSQ on major macro and micro topics. Revision of important market structure concepts. | ||
16-Jun | Thu | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro essay on major macro and micro topics. Revision of important macroeconomic issues, such as globalization, protectionism, sovereign and household debts, Singapore economic policies. | ||
21-Jun | Tue | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro CSQ on major macro and micro topics . Revision of important demand, supply and elasticity concepts. | ||
23-Jun | Thu | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro essay on major macro and micro topics. Revision of macro theories such as AD-AS, multiplier and circular flow of income. | ||
Secondary School Revision Programme (3h @ $90) |
||||||
Subject | Date | Day | Time | Duration | Topic | |
Chemistry | 6-Jun | Mon | 1pm to 4pm | 3 hrs | Organic Chemistry | |
8-Jun | Wed | 1pm to 4pm | 3 hrs | Electrolysis & Energy Changes | ||
10-Jun | Fri | 1pm to 4pm | 3 hrs |
Mole Calculation & Writing Equations |
||
13-Jun | Mon | 1pm to 4pm | 3 hrs | Chemical Bonding & Periodic Table | ||
15-Jun | Wed | 1pm to 4pm | 3 hrs | Metals & Redox | ||
17-Jun | Fri | 1pm to 4pm | 3 hrs | Air & Atmosphere and Ammonia | ||
20-Jun | Mon | 1 pm to 4 pm | 3 hrs | Organic Chemistry | ||
22-Jun | Wed | 1 pm to 4 pm | 3 hrs | Mole Calculation & Writing Equations | ||
24-Jun | Fri | 1 pm to 4 pm | 3 hrs | Acids Bases & Salts | ||
Subject | Date | Day | Time | Duration | Topic | |
Physics | 6-Jun | Mon | 9 am to 12 pm | 3 hrs | Kinematics, Forces | |
8-Jun | Wed | 9 am to 12 pm | 3 hrs | Light, Waves, Sound | ||
10-Jun | Fri | 9 am to 12 pm | 3 hrs | Transfer of Thermal Energy, Thermal Properties of Matter | ||
13-Jun | Mon | 9 am to 12 pm | 3 hrs | Turning Effect of Forces, Energy Work Power | ||
15-Jun | Wed | 9 am to 12 pm | 3 hrs | Magnetism, Electromagnetism, Electromagnetic Induction | ||
17-Jun | Fri | 9 am to 12 pm | 3 hrs | Current Electricity, DC Circuits, Practical Electricity | ||
20-Jun | Mon | 9 am to 12 pm | 3 hrs | Magnetism, Electromagnetism, Electromagnetic Induction | ||
22-Jun | Wed | 9 am to 12 pm | 3 hrs | Light, Waves & Sound | ||
24-Jun | Fri | 9 am to 12 pm | 3 hrs | Current Electricity, DC Circuits, Practical Electricity | ||
Subject | Date | Day | Time | Duration | Topic | |
Biology | 7-Jun | Tue | 9 am to 12 pm | 3h | Chemicals of Life, Enzymes | |
9-Jun | Thu | 9 am to 12 pm | 3h | Animal Nutrition, Plant Nutrition | ||
14-Jun | Tue | 9 am to 12 pm | 3h | Transport in Flowering Plants, Transport in Humans | ||
16-Jun | Thu | 9 am to 12 pm | 3h | Homeostasis, Coordination and Response | ||
21-Jun | Tue | 9 am to 12 pm | 3h | Cell Division, Molecular Genetics | ||
23-Jun | Thu | 9 am to 12 pm | 3h | Reproduction in Flowering Plants, Reproduction in Humans | ||
Subject | Date | Day | Time | Duration | Topic | |
A Math | 7-Jun | Tue | 9 am to 12 pm | 3 hrs | Logarithms, Modulus, Indices & Surds | |
9-Jun | Thu | 9 am to 12 pm | 3 hrs | Binomial Expansion, Polynomials, Partial Fractions | ||
14-Jun | Tue | 9 am to 12 pm | 3 hrs | Trigonometry | ||
16-Jun | Thu | 9 am to 12 pm | 3 hrs | Applications of Straight Lines Graphs, Parabolas and Circles | ||
21-Jun | Tue | 9 am to 12 pm | 3 hrs | Differentiation & Application | ||
23-Jun | Thu | 9 am to 12 pm | 3 hrs | Integration & Application | ||
Subject | Date | Day | Time | Duration | Topic | |
E Math | 7-Jun | Tue | 1 pm to 4 pm | 3 hrs | Functions & Graphs, Indices & Standard Form | |
9-Jun | Thu | 1 pm to 4 pm | 3 hrs | Inequalities, Matrices | ||
14-Jun | Tue | 1 pm to 4 pm | 3 hrs | Angle Properties of Circles, Congruence & Similarity | ||
16-Jun | Thu | 1 pm to 4 pm | 3 hrs | Trigonometry | ||
21-Jun | Tue | 1 pm to 4 pm | 3 hrs | Vectors & Matrices | ||
23-Jun | Thu | 1 pm to 4 pm | 3 hrs | Algebra & Numbers | ||