Secondary School Tuition Class Schedules
| Sec 1 Science | ||
| Day | Time | Duration |
| WED | 4 pm – 5.30 pm | 1.5 hrs |
| SAT | 2. 30 pm – 4 pm | 1.5 hrs |
| Sec 1 Mathematics | ||
| Day | Time | Duration |
| TUE | 4 pm – 5.30 pm | 1.5 hrs |
| SUN | 2.30 pm – 4 pm | 1.5 hrs |
| Sec 1 English | ||
| Day | Time | Duration |
| SAT | 10.30 am – 12 pm | 1.5 hrs |
| Sec 1 Chinese | ||
| Day | Time | Duration |
| SAT | 1 pm – 2.30 pm | 1.5 hrs |
| IP 4 Chinese | ||
| Day | Time | Duration |
| SUN | 1 pm – 2.30 pm | 1.5 hrs |
Please contact 98639633 or 96790479We can customise the schedule to suit you.
| Sec 2 Science | ||
| Day | Time | Duration |
| SAT | 2.30 pm – 4 pm | 1.5 hrs |
| Sec 2 Mathematics | ||
| Day | Time | Duration |
| SUN | 2.30 pm – 4 pm | 1.5 hrs |
| Sec 2 English | ||
| Day | Time | Duration |
| SAT | 10.30 am – 12 pm | 1.5 hrs |
| Sec 2 Chinese | ||
| Day | Time | Duration |
| SAT | 1 pm – 2.30 pm | 1.5 hrs |
| IP 2 Chinese | ||
| Day | Time | Duration |
| SUN | 1 pm – 2.30 pm | 1.5 hrs |
We can customise the schedule to suit you.
Please contact 98639633 or 96790479
| Sec 3 Chemistry | ||
| Day | Time | Duration |
| SAT | 12 pm – 1.30 pm | 1.5 hrs |
| Sec 3 Physics | ||
| Day | Time | Duration |
| SAT | 1.30 pm – 3 pm | 1.5 hrs |
| Sec 3 Normal Academic Phy and Chem | ||
| Day | Time | Duration |
| MON | 2.30 pm- 4.30 pm | 2 hrs |
| Sec 3 Biology | ||
| Day | Time | Duration |
| SAT | 4.30 pm- 6 pm | 1.5 hrs |
| Sec 3 Elementary Mathematics | ||
| Day | Time | Duration |
| SUN | 1.30 pm – 3 pm | 1.5 hrs |
| Sec 3 Additional Mathematics | ||
| Day | Time | Duration |
| SUN | 12 pm – 1.30 pm | 1.5 hrs |
| Sec 3 English | ||
| Day | Time | Duration |
| SAT |
9 am – 10.30 am |
1.5 hrs |
| Sec 3 Chinese | ||
| Day | Time | Duration |
| SAT | 1 pm – 2.30 pm | 1.5 hrs |
| IP3 Chinese | ||
| Day | Time | Duration |
| SAT | 1 pm – 2.30 pm | 1.5 hrs |
| Sec 3 POA | ||
| Day | Time | Duration |
| SAT | 1.30 pm – 3 pm | 1.5 hrs |
| SUN | 1.30 pm – 3 pm | 1.5 hrs |
| Sec 3 Geography | ||
| Day | Time | Duration |
| SUN | 9 am – 10.30 am | 1.5 hrs |
| Sec 3 Social Studies | ||
| Day | Time | Duration |
| SUN | 10.30 am – 12 pm | 1.5 hrs |
| Sec 3 Literature | ||
| Day | Time | Duration |
| SAT | 4.30 pm – 6 pm | 1.5 hrs |
| SUN | 4.30 pm – 6 pm | 1.5 hrs |
We can customise the schedule to suit you.
Please contact 98639633 or 96790479
| Sec 4 Chemistry | ||
| Day | Time | Duration |
| SAT | 9 am – 10.30 am | 1.5 hrs |
| Sec 4 Physics | ||
| Day | Time | Duration |
| SAT | 10.30 am – 12 pm | 1.5 hrs |
| Sec 4 Normal Academic Phy and Chem | ||
| Day | Time | Duration |
| SUN | 2 pm- 4 pm | 2 hrs |
| Sec 4 Biology | ||
| Day | Time | Duration |
| SAT | 4.30 pm- 6 pm | 1.5 hrs |
| Sec 4 Elementary Mathematics | ||
| Day | Time | Duration |
| SUN | 10.30 am – 12 pm | 1.5 hrs |
| Sec 4 Additional Mathematics | ||
| Day | Time | Duration |
| SUN | 9 am – 10.30 am | 1.5 hrs |
| Sec 4 English | ||
| Day | Time | Duration |
| SAT | 9 am- 10.30 am | 1.5 hrs |
| Sec 4 Chinese | ||
| Day | Time | Duration |
| SAT | 1 pm – 2.30 pm | 1.5 hrs |
| IP 4 Chinese | ||
| Day | Time | Duration |
| SAT | 1 pm – 2.30 pm | 1.5 hrs |
| Sec 4 POA | ||
| Day | Time | Duration |
| SAT | 3 pm – 4.30 pm | 1.5 hrs |
| SUN | 3 pm – 4.30 pm | 1.5 hrs |
| Sec 4 Geography | ||
| Day | Time | Duration |
| SUN | 9 am – 10.30 am | 1.5 hrs |
| Sec 4 Social Studies | ||
| Day | Time | Duration |
| SUN | 10.30 am – 12 pm | 1.5 hrs |
| Sec 4 Literature | ||
| Day | Time | Duration |
| SAT | 3 pm – 4.30 pm | 1.5 hrs |
| SUN | 3 pm – 4.30 pm | 1.5 hrs |
We can customise the schedule to suit you.
Please contact 98639633 or 96790479
