16 Aug
2017
Nov/Dec Holiday Power-Up
A level Tuition Centre Singapore Specialising in JC=Secondary-Primary Tuition
JC = Chemistry, Physics, Maths, Biology, Economics and General Paper,
Secondary – English, POA, E Math A Math, Physics, Chemistry, Biology, Geography and Social Study
Primary – English, Science and Math
Call 98639633 or 96790479 Today!
______________________________________________________________________________________________
JC – Secondary – Primary Nov-Dec Holiday Power-Up
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
______________________________________________________________________________________________
Sec 1 -2 and Primary Nov-Dec Power up
If you require to Power Up any topics in Sec 1 and 2 English Science and Math
&
Primary English Science and Mathematics
Please kindly contact us so that we can arrange a customised lesson to suit you
Please call
Angie @ 96790479 or Mr Ong @ 98639633
______________________________________________________________________________________________
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
| S/N | A Level Chemistry Topics |
| 1 | Atoms, Molecules and Stoichiometry |
| 2 | Atomic Structure |
| 3 | Chemical Bonding |
| 4 | The Gases State |
| 5 | Chemical Energetics |
| 6 | Electrochemistry |
| 7 | Chemical Equilibria |
| 8 | Ionic Equilibria |
| 9 | Reaction Kinetics |
| 10 | Chemical Periodicity |
| 11 | Group II |
| 12 | Group 17 |
| 13 | Introduction to Transition Elements |
| 14 | Introduction to Organic Chemistry |
| 15 | Alkanes |
| 16 | Alkenes |
| 17 | Halogen Derivatives |
| 18 | Hydroxy Compounds |
| 19 | Carbonyl Compounds |
| 20 | Carboxylic Acid and Derivatives |
| 21 | Nitrogen Compounds |
| 22 | Planning |
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
| S/N | A Level Physics Topics |
| 1 | Measurement |
| 2 | Kinematics |
| 3 | Dynamics |
| 4 | Forces |
| 5 | Work, Energy and Power |
| 6 | Motion In a Circle |
| 7 | Gravitational Field |
| 8 | Oscillations |
| 9 | Thermal Physics |
| 10 | Wave Motion |
| 11 | Superposition |
| 12 | Current of Electricity |
| 13 | Direct Current Circuits |
| 14 | Electromagnetism |
| 15 | Electromagnetic Induction |
| 16 | Alternating Currents |
| 17 | Quantum Physics |
| 18 | Nuclear Physics |
| 19 | Data Analysis |
| 20 | Planning |
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
| S/N | A Level Mathematics Topics |
| 1 | Graphing Techniques |
| 2 | Functions |
| 3 | Equations and Inequalities |
| 4 | Sequences and Series – MOD |
| 5 | AP and GP |
| 6 | Differentiation and Application |
| 7 | Binomial Expansion |
| 8 | Maclaurin’s Series |
| 9 | Integration Techniques |
| 10 | Integration Applications |
| 11 | Vectors |
| 12 | Complex Numbers |
| 13 | Permutation and Combinations |
| 14 | Probability |
| 15 | Discrete Random Variables |
| 16 | Binomial Distribution |
| 17 | Normal Distribution |
| 18 | Hypothesis Testing |
| 19 | Correlation and Regression |
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
| S/N | O Level Chemistry Topics |
| 1 | Kinetic Particle Theory |
| 2 | Measurement and Experimental Techniques |
| 3 | Separation and Purification |
| 4 | Elements, Compounds and Mixtures |
| 5 | Atomic Structure |
| 6 | Ionic Bonding |
| 7 | Covalent and Metallic Bonding |
| 8 | Writing Chemical Equations |
| 9 | The Mole |
| 10 | Chemical Calculations |
| 11 | Acids and Bases |
| 12 | Salts |
| 13 | Oxidation and Reduction |
| 14 | Metals |
| 15 | Electrolysis |
| 16 | The Periodic Table |
| 17 | Energy Changes |
| 18 | Speed of Reaction |
| 19 | Ammonia |
| 20 | The Atmosphere and Environment |
| 21 | Introduction to Organic Chemistry |
| 22 | Alkanes and Alkenes |
| 23 | Alcohols and Carboxylic Acids |
| 24 | Macromolecules |
We can customise the schedule & topics to suit you.
Please Call
Angie @ 96790479 or Mr Ong @ 98639633
| S/N | O Level Physics Topics |
| 1 | Measurement |
| 2 | Kinematics |
| 3 | Forces |
| 4 | Mass, Weight and Density |
| 5 | Turning Effect of Forces |
| 6 | Energy, Work and Power |
| 7 | Pressure |
| 8 | Temperature |
| 9 | Kinetic Model of Matter |
| 10 | Transfer of Thermal Energy |
| 11 | Thermal Properties of Matter |
| 12 | Light |
| 13 | Waves |
| 14 | Electromagnetic Waves |
| 15 | Sound |
| 16 | Static Electricity |
| 17 | Current Electricity |
| 18 | DC Circuits |
| 19 | Practical Electricity |
| 20 | Magnetism |
| 21 | Electromagnetism |
| 22 | Electromagnetic Induction |
We can customise the schedule & topics to suit you.
Please Call
Angie @ 96790479 or Mr Ong @ 98639633
| S/N | O Level Elementary Mathematics Topics |
| 1 | Numbers and the Four Operations |
| 2 | Ratio, Rate and Proportion |
| 3 | Percentage |
| 4 | Speed |
| 5 | Algebraic Representation and Formulate |
| 6 | Algebraic Manipulation |
| 7 | Functions and Graphs |
| 8 | Equations and Inequalities |
| 9 | Applications in Practical Situations |
| 10 | Set Notation |
| 11 | Matrices |
| 12 | Angles, Triangles and Polygons |
| 13 | Congruence and Similarity |
| 14 | Properties of Circles |
| 15 | Pythagoras’ Theorem and Trigonometry |
| 16 | Mensuration |
| 17 | Coordinate Geometry |
| 18 | Vectors in two Dimensions |
| 19 | Data Handling |
| 20 | Data Analysis |
| 21 | Probability |
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
| S/N | O Level Additional Mathematics Topics |
| 1 | Equations and Inequalities |
| 2 | Surds and Indices |
| 3 | Polynomials and Partial Fractions |
| 4 | Modulus and Power Functions |
| 5 | Binomial Theorem |
| 6 | Points, Lines and Shapes |
| 7 | Logarithms |
| 8 | Applications of straight Line Graphs |
| 9 | Parabolas and Circles |
| 10 | Plane Geometry |
| 11 | Trigonometric Functions |
| 12 | Simple Trigonometric Identities and Equations |
| 13 | Further Trigonometric Identities |
| 14 | Differentiation |
| 15 | Tangents, Normals and Rate of Changes |
| 16 | Further Differentiation |
| 17 | Maxima and Minima |
| 18 | Integration |
| 19 | Application of Integration – Area and Volume |
| 20 | Application of Integration -Kinematics |
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
________________________________________________________________________________
Sec 1 -2 and Primary Nov-Dec Power up
If you require to Power Up any topics in Sec 1 and 2 English Science and Math
&
Primary English Science and Mathematics
Please kindly contact us so that we can arrange a customised lesson to suit you