26 Feb
2016
2016 March Holiday Power-up Revision
One.Tuition Place – 2016 March Intensive Revision- JC | |||||
Call Mr Ong @ 98639633 or Mrs Ong @ 96790479 |
Date | Day | Subject | Time | Duration | Topic |
14-Mar | Mon | Physics | 9 am – 12 pm | 3 hrs | Thermal Physics |
Math | 12.30pm – 3.30pm | 3 hrs | Integration & Application & Differential Equations | ||
15-Mar | Tue | Math | 9 am – 12 pm | 3 hrs | Permutations & Combinations |
Physics | 12.30pm – 3.30pm | 3 hrs | Waves & Oscillations & Superposition | ||
Chemistry | 6.30pm – 9.30pm | 3 hrs | Atoms, Molecules and Stoichiometry & Gases | ||
16-Mar | Wed | Physics | 9 am – 12 pm | 3 hrs | Kinematics/Dynamics/Forces/WEP |
Math | 12.30pm – 3.30pm | 3 hrs | Series & Sequences | ||
Econs | 2pm – 5pm | 3 hrs | 1. DD/SS/Price Determination | ||
2. Elasticity of DD & SS | |||||
3. KEI | |||||
4. Theory of Income & Output Determination (AD-AS) | |||||
5. Economics Growth and Macro Goals | |||||
6. Fiscal, Monetary Policies | |||||
7. Supply side policies | |||||
8. International trade | |||||
Lesson focus on definitions, important graphs | |||||
summary maps, 2 important essays and 1 case study | |||||
Chemistry | 6.30pm – 9.30pm | 3 hrs | Ionic Equilibrium | ||
17-Mar | Thur | Math | 9 am – 12 pm | 3 hrs | Probability |
Math | 12.30pm – 3.30pm | 3 hrs | Complex Numbers | ||
18-Mar | Fri | Math | 9 am – 12 pm | 3 hrs | Vectors |
Chemistry | 12.30pm – 3.30pm | 3 hrs | Reaction Kinetics & Planning | ||
Physics | 3.30pm – 6.30pm | 3 hrs | Electric Fields & Gravitational Field | ||
Fees : $93.75 (For 3 hrs) | |||||
Mode of Payment : Cash or Write Cheque to : One.Tuition Place Pte Ltd |
One.Tuition Place – 2016 March Intensive Revision – S3 & S4 | |||||
Call Mr Ong @ 98639633 or Angie @ 96790479 | |||||
Date | Day | Subject | Time | Duration | Topic |
14-Mar | Mon | S3 E Math | 9 am – 12 pm | 3 hrs | 1. Indices and Standard Form |
2. Solutions to Quadratic Equations | |||||
S4 E Math | 12.30pm – 3.30pm | 3 hrs | 1. Statistics (Standard Deviation and Cumulative Frequency) | ||
2. Probability | |||||
S4 E Math | 12.30pm – 3.30pm | 3 hrs | 1. Matrices | ||
2. Vectors | |||||
15-Mar | Tue | S4 Chemistry | 9 am – 12 pm | 3 hrs | 1. Mole Calculation and Stoichiometry |
2. Periodic Table | |||||
S4 Chemistry | 9 am – 12 pm | 3 hrs | 1. Metals | ||
2. Atmosphere & Environment | |||||
S4 Physics | 12.30pm – 3.30pm | 3 hrs | 1. Energy Work Power | ||
2. Forces | |||||
16-Mar | Wed | S3 A Math | 9 am – 12 pm | 3 hrs | 1. Sum and Product of Roots |
2. Discriminant, Roots and Intercepts | |||||
3. Quadratic Inequalities | |||||
S3 A Math | 9 am – 12 pm | 3 hrs | 1. Modulus and Power Functions | ||
2. Plane Geometry | |||||
S4 A Math | 12.30pm – 3.30pm | 3 hrs | 1. Trigonometric Functions | ||
2. Trigonometric Identities and Equations | |||||
S4 A Math | 12.30pm – 3.30pm | 3 hrs | 1. Differentiation | ||
2. Tangents, Normals and Rates of Change | |||||
3. Maxima and Minima | |||||
17-Mar | Thur | S3 Chemistry | 9 am – 12 pm | 3 hrs | 1. Writing Chemical and Ionic Equations |
2. Kinetic Particle Theory | |||||
3. Measurements, Separation and Purification | |||||
S3 Chemistry | 9 am – 12 pm | 3 hrs | 1. The Atomic Structure | ||
2. Chemical Bonding | |||||
S4 Chemistry | 12.30pm – 3.30pm | 3 hrs | 1. Acids, Bases and Salts | ||
2. Redox | |||||
S4 Chemistry | 12.30pm – 3.30pm | 3 hrs | 1. Energy Changes | ||
2. Speed of Reaction | |||||
18-Mar | Fri | S3 Phsyics | 9 am – 12 pm | 3 hrs | 1. Measurement |
2. Kinematics | |||||
3. Forces | |||||
S3 Phsyics | 9 am – 12 pm | 3 hrs | 1. Mass, Weight and Density | ||
2. Light | |||||
S4 Physics | 12.30pm – 3.30pm | 3 hrs | 1. Waves | ||
2. Electromagnetic Waves | |||||
3. Sound | |||||
S4 Physics | 12.30pm – 3.30pm | 3 hrs | 1. Static Electricity | ||
2. Current Electricity | |||||
Fees @ $30 per hr | |||||
Mode of Payment : Cash or Cheque to One.Tuition Place Pte Ltd |